<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorcycle Parts Ltd. Inc.</title>
	<atom:link href="http://www.mcpltdinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcpltdinc.com</link>
	<description>Motorcycle Parts Ltd. Inc., Austin, Texas, Call 512.303.2472</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>A happy motorcycle</title>
		<link>http://www.mcpltdinc.com/2012/02/03/a-happy-motorcycle/</link>
		<comments>http://www.mcpltdinc.com/2012/02/03/a-happy-motorcycle/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech-Tip]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=338</guid>
		<description><![CDATA[A clean motorcycle is a happy motorcycle. While washing your bike you will notice problems when they are still easy to fix.]]></description>
			<content:encoded><![CDATA[<blockquote><p>A clean motorcycle is a happy motorcycle. While washing your bike you will notice problems when they are still easy to fix.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://motorride.net/wp-content/uploads/2011/12/dirt-bike-wash1.jpg" alt="Bike wash" width="372" height="279" /></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2012/02/03/a-happy-motorcycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats wrong with this</title>
		<link>http://www.mcpltdinc.com/2012/01/03/whats-wrong-with-this-2/</link>
		<comments>http://www.mcpltdinc.com/2012/01/03/whats-wrong-with-this-2/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:54:52 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=335</guid>
		<description><![CDATA[Cory, You are right. Call for your extra discount on your next order.]]></description>
			<content:encoded><![CDATA[<p>Cory, You are right. Call for your extra discount on your next order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2012/01/03/whats-wrong-with-this-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats wrong with this</title>
		<link>http://www.mcpltdinc.com/2011/12/23/whats-wrong-with-this/</link>
		<comments>http://www.mcpltdinc.com/2011/12/23/whats-wrong-with-this/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:19:54 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=318</guid>
		<description><![CDATA[Close ,but keep looking.The camera does&#8217;t work as well as a piston,but it shows that something is wrong.]]></description>
			<content:encoded><![CDATA[<p>Close ,but keep looking.The camera does&#8217;t work as well as a piston,but it shows that something is wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2011/12/23/whats-wrong-with-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Riding Secrets 2011 Collection</title>
		<link>http://www.mcpltdinc.com/2011/12/22/pro-riding-secrets-2011-collection/</link>
		<comments>http://www.mcpltdinc.com/2011/12/22/pro-riding-secrets-2011-collection/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[Tech-Tip]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=313</guid>
		<description><![CDATA[Pro Riding Secrets 2011 Collection 25 Days Of Speed, One At A Time Read more from Dirt Rider Magazine: http://www.dirtrider.com/riding_tips/pro_secrets/141_1112_pro_riding_secrets_2011_collection/index.html#ixzz1hHoG47xr]]></description>
			<content:encoded><![CDATA[<h1>Pro Riding Secrets 2011 Collection</h1>
<div id="ctl00_ctl10_ctl00_lblSubtitle"><strong>25 Days Of Speed, One At A Time</strong></div>
<div>
Read more from Dirt Rider Magazine: <a href="http://www.dirtrider.com/riding_tips/pro_secrets/141_1112_pro_riding_secrets_2011_collection/index.html#ixzz1hHoG47xr">http://www.dirtrider.com/riding_tips/pro_secrets/141_1112_pro_riding_secrets_2011_collection/index.html#ixzz1hHoG47xr</a></div>
<div></div>
<div><a href="http://www.dirtrider.com/riding_tips/pro_secrets/141_1112_pro_riding_secrets_2011_collection/index.html"><img class="alignleft size-medium wp-image-314" title="25 day of dirt riding tips by Dirt Rider" src="http://www.mcpltdinc.com/wp-content/usr_uploads/2011/12/25days-300x278.jpg" alt="25 day of dirt riding tips" width="300" height="278" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2011/12/22/pro-riding-secrets-2011-collection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is wrong with this</title>
		<link>http://www.mcpltdinc.com/2011/12/13/what-is-wrong-with-this/</link>
		<comments>http://www.mcpltdinc.com/2011/12/13/what-is-wrong-with-this/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:06:42 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Tech-Tip]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=308</guid>
		<description><![CDATA[I uploaded some photos here.]]></description>
			<content:encoded><![CDATA[<div id="attachment_309" class="wp-caption alignnone" style="width: 310px"><a href="http://www.mcpltdinc.com/wp-content/usr_uploads/2011/12/badbore.jpg"><img class="size-medium wp-image-309" src="http://www.mcpltdinc.com/wp-content/usr_uploads/2011/12/badbore-300x225.jpg" alt="badbore" width="300" height="225" /></a><p class="wp-caption-text">What is wrong with thiis photo </p></div>
<div class="mceTemp">I uploaded some <a href="https://picasaweb.google.com/117843506589622998492/12132011?authuser=0&amp;authkey=Gv1sRgCOXpn7Pqvazydw&amp;feat=directlink" target="_blank">photos here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2011/12/13/what-is-wrong-with-this/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Carburetor Jetting 101</title>
		<link>http://www.mcpltdinc.com/2011/11/15/jetting/</link>
		<comments>http://www.mcpltdinc.com/2011/11/15/jetting/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech-Tip]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=298</guid>
		<description><![CDATA[Correctly jetted carb makes a tremendous difference in the torque, midrange pull, top-end pull, and over-rev of your engine. If you have never jetted your bike correctly, you will almost certainly gain some performance at some point in the bike&#8217;s power band. A cleanly jetted pilot circuit can be the difference between having to clutch [...]]]></description>
			<content:encoded><![CDATA[<p>Correctly  jetted carb makes a tremendous difference in the torque, midrange pull,  top-end pull, and over-rev of your engine. If you have never jetted  your bike correctly, you will almost certainly gain some performance at  some point in the bike&#8217;s power band.</p>
<p>A cleanly jetted pilot  circuit can be the difference between having to clutch the bike out of a  turn or not. The needle can make all the difference in the world for  the power of the machine in most situations, as it controls the throttle  range that most riders spend most of their time using.</p>
<p>A  correctly sized main jet could mean the difference between being able to  rev out high enough to not have to shift one more time at the end of  the straight, or the power falling flat on top and requiring you to make  that extra shift.</p>
<p>Are you fouling plugs? Many people will tell  you all sorts of band-aid fixes, from running less oil, to running a  hotter plug. Both are incorrect fixes for plug fouling. It&#8217;s all in the  jetting.</p>
<p><strong>The only way to know what jetting changes you  will need is by trial-and-error. No one can give you jetting specs,  because every bike is different, every rider has a different style, and  jetting is totally weather dependent.</strong> <strong>Unless the person  telling you what jets to use is riding an identical bike, on the exact  same track, at the same time, his recommendations are meaningless.<br />
</strong><br />
Jetting is fairly simple, and is a useful skill to learn if you ride a two-stroke and want it to perform at its best.</p>
<p>It&#8217;s  very important that you start with the pilot circuit. The reason is  simple. The pilot circuit affects the entire throttle range. When you  are at full throttle, the main jet is the primary fuel metering device,  but the pilot is still delivering fuel as well, adding to the total  amount of fuel that your engine is receiving.</p>
<p>Before you start  to rejet your bike, you need a clean air filter, a fresh plug (actually  you need several plugs to do plug-chop tests for the main jet), and  fresh fuel.</p>
<p><strong>One important detail: Make sure the engine  is in good mechanical condition. If your engine has a worn top-end, fix  it first. Trying to jet a worn out engine is a waste of time. The same  goes for reeds that don&#8217;t seal properly, and a silencer that needs  re-packing. Worn reeds will mimic rich jetting, and worn rings will  mimic lean jetting.<br />
</strong><br />
Before you start the jet testing,  Install a fresh plug. Set the float level to the proper specs, an  incorrect float height will affect your jetting all across the throttle  range.</p>
<p>Warm the bike completely, and shut it off.</p>
<p><strong>As  already stated, start with the pilot circuit. Turn the air screw all  the way in, then turn it out 1.5 turns to start. Start the engine, and  turn the idle screw in until you get a slightly fast idle, or hold the  throttle just barely cracked, to keep the engine idling. Turn the  airscrew slowly in, and then out, until you find the point where the  idle is fastest. Stop there. Do not open the screw any farther, or your  throttle response will be flat and mushy, and the bike may even bog.  This is only the starting point, we will still have to tune the air  screw for the best response.</strong></p>
<p><strong> </strong></p>
<p><strong>Now is the time to determine if you  have the correct pilot installed in your carb. The air screw position  determines this for you, making it very simple. If your air screw is  less than 1 turn from closed, you need a larger pilot jet. If it is more  than 2.5 turns from closed, you need a smaller pilot jet.<br />
</strong><br />
Once  you have determined (and installed it if it&#8217;s necessary to change it)  the correct pilot jet size, and tuned the air screw for the fastest  idle, it&#8217;s time to tune the air screw for the best throttle response.  Again, make sure the bike is at full operating temperature. Set the idle  back down (the bike should still idle, despite what you read in the  Moto Tabloids), and ride the bike, using closed-to-1/4 throttle  transitions. Turn the air screw slightly in either direction until you  find the point that gives you the best response when cracking the  throttle open. Most bikes are sensitive to changes as small as 1/8 of a  turn.</p>
<p><strong>The air screw is not a set-it-and-leave-it  adjustment. You have to constantly re-adjust the air screw to compensate  for changing outdoor temps and humidity. An air screw setting that is  perfect in the cool morning air will likely be too rich in the heat of  the mid-day.<br />
</strong><br />
Now, it&#8217;s time to work on the needle. Mark  the throttle grip at 1/4 and 3/4 openings. Ride the bike between these  two marks. If the bike bogs for a second before responding to throttle,  lower the clip (raising the needle) a notch at a time until the engine  picks up smoothly. If the bike sputters or sounds rough when giving it  throttle, raise the clip (lowering the needle) until it runs cleanly.  There isn&#8217;t really any way to test the needle other than by feel, but  it&#8217;s usually quite obvious when it&#8217;s right or wrong.</p>
<p>Last is the  main jet. The main jet affects from 1/2 to full throttle. The easiest  way to test it is to do a throttle-chop test. With the bike fully warmed  up, find a long straight, and install a fresh plug. Start the engine,  and do a full-throttle run down the straight, through all gears. As soon  as the bike tops out, pull the clutch in, and kill the engine, coasting  to a stop. Remove the plug, and look deep down inside the threads, at  the base of the insulator. If it is white or gray, the main is too lean.  If it is dark brown or black, the main is too rich. The correct color  is a medium-dark mocha brown or tan.</p>
<p>Once you have a little bit  of experience with jetting changes, and you start to learn the  difference in feel between &#8220;rich&#8221; and &#8220;lean&#8221;, you&#8217;ll begin to learn,  just from the sound of the exhaust and the feel of the power, not only  if the bike is running rich or lean, but even which one of the carb  circuits is the culprit.</p>
<p>The slide is also a tuning variable for  jetting, but slides are very expensive, and few bikes need different  slides, so we won&#8217;t go into that here.</p>
<p>Keep in mind; even though  this article is intended primarily for two-strokes, four-strokes also  need proper jetting to perform right, although they are not quite as  fussy as their oil-burning cousins. The only real difference in the two  is with the pilot circuit.</p>
<p>Two-strokes have an air screw that  you screw in to make the jetting richer, and screw out to make the  jetting leaner. Four-strokes, on the other hand, have a fuel adjustment  screw that you screw in to make the jetting leaner, and out to make it  richer.</p>
<p style="text-align: center;"><strong>Carburetor Animation</strong></p>
<p style="text-align: center;"><a href="http://www.mcpltdinc.com/wp-content/usr_uploads/2011/11/Smaller_PWK_highlow_speed_animation.gif"><img class="alignleft size-medium wp-image-301" title="Smaller_PWK_highlow_speed_animation" src="http://www.mcpltdinc.com/wp-content/usr_uploads/2011/11/Smaller_PWK_highlow_speed_animation-237x300.gif" alt="2 Cycle Carburetor Animaton" width="237" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2011/11/15/jetting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding with Marvin Musquin &amp; Ken Roczen</title>
		<link>http://www.mcpltdinc.com/2011/11/15/riding-with-marvin-musquin-ken-roczen/</link>
		<comments>http://www.mcpltdinc.com/2011/11/15/riding-with-marvin-musquin-ken-roczen/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motocross]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=295</guid>
		<description><![CDATA[RG3 Suspension: Riding with Marvin Musquin &#038; Ken Roczen from Kyle Cowling on Vimeo. RG3 Suspension: Riding with Marvin Musquin &#38; Ken Roczen from Kyle Cowling on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31860933?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/31860933">RG3 Suspension: Riding with Marvin Musquin &#038; Ken Roczen</a> from <a href="http://vimeo.com/kylecowling">Kyle Cowling</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://vimeo.com/31860933">RG3 Suspension: Riding with Marvin Musquin &amp; Ken Roczen from Kyle Cowling on Vimeo.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2011/11/15/riding-with-marvin-musquin-ken-roczen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit of Americas</title>
		<link>http://www.mcpltdinc.com/2011/09/21/circuit-of-americas/</link>
		<comments>http://www.mcpltdinc.com/2011/09/21/circuit-of-americas/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=292</guid>
		<description><![CDATA[Red Bull F1 car takes off from the future starting grid, at about a million RPM, and climbs up the sloping start straightaway, and does some cool things. The F1 track is being graded now, and most of the drainage structures and utilities are built. Circuit of Americas]]></description>
			<content:encoded><![CDATA[<p>Red Bull F1 car takes off from the future starting grid,           at about a million RPM, and climbs up the sloping start           straightaway, and does some cool things. The F1 track is being           graded now, and most of the drainage structures and utilities           are built.</p>
<p><a href="http://www.youtube.com/watch?v=y7CYCyGEubA">Circuit of Americas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2011/09/21/circuit-of-americas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Short Wallpapers</title>
		<link>http://www.mcpltdinc.com/2011/08/09/andrew-short-wallpapers/</link>
		<comments>http://www.mcpltdinc.com/2011/08/09/andrew-short-wallpapers/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Motocross]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=288</guid>
		<description><![CDATA[RacerX has posted a slew of Andrew Short wallpapres for download. Head on over and set your desktop on warp speed.]]></description>
			<content:encoded><![CDATA[<p>RacerX has posted a slew of <a href="http://www.racerxonline.com/2011/08/08/andrew-short-wallpapers" target="_blank">Andrew Short wallpapres for download</a>. Head on over and set your desktop on warp speed.</p>
<p><a href="http://www.racerxonline.com/2011/08/08/andrew-short-wallpapers"><img class="alignleft size-full wp-image-289" title="13350_short-5_thumb" src="http://www.mcpltdinc.com/wp-content/usr_uploads/2011/08/13350_short-5_thumb.jpg" alt="Andrew Short Wall Papers" width="240" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2011/08/09/andrew-short-wallpapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 AMA/FIM Motocross &amp;  2012 Supercross Schedules</title>
		<link>http://www.mcpltdinc.com/2011/08/05/2011-amafim-motocross-2012-supercross-schedules/</link>
		<comments>http://www.mcpltdinc.com/2011/08/05/2011-amafim-motocross-2012-supercross-schedules/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[SuperCross (SX)]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=286</guid>
		<description><![CDATA[2011 AMA/FIM Motocross &#38; 2012 Supercross Schedules AMA/FIM Supercross AMA National Motocross AMA Women&#8217;s Motocross FIM World Motocross FIM Women&#8217;s World MX Supercross Tickets TV Listings]]></description>
			<content:encoded><![CDATA[<h2>2011 AMA/FIM Motocross &amp; 2012 Supercross Schedules</h2>
<ul>
<li><a href="http://www.supercross.com/ama-supercross-schedule">AMA/FIM Supercross</a></li>
<li><a href="http://www.supercross.com/ama-motocross-schedule">AMA National Motocross</a></li>
<li><a href="http://www.supercross.com/ama-womens-motocross-schedule">AMA Women&#8217;s Motocross</a></li>
<li><a href="http://www.supercross.com/fim-world-motocross-schedule">FIM World Motocross</a></li>
<li><a href="http://www.supercross.com/fim-womens-world-mx-schedule">FIM Women&#8217;s World MX</a></li>
<li><a href="http://www.supercross.com/supercross-tickets">Supercross Tickets</a></li>
<li><a href="http://www.supercross.com/tv-listings">TV Listings</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2011/08/05/2011-amafim-motocross-2012-supercross-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUEL TV online</title>
		<link>http://www.mcpltdinc.com/2011/08/05/fuel-tv-online/</link>
		<comments>http://www.mcpltdinc.com/2011/08/05/fuel-tv-online/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Motocross]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=278</guid>
		<description><![CDATA[If you&#8217;ve missed any AMA Pro MX action you can always watch online @ FUEL-TV. Be sure to explore the website and find many other Schedules and Episodes. 10 Things You May Have Missed on DirtRider.com: A Two-Stroke With FI &#124; 2011 Ossa TR280i Riding Impression http://bit.ly/qzgc6n A 4-stroke company goes 2-stroke http://bit.ly/qE4zU8 A look [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve missed any AMA Pro MX action you can always<a href="http://www.fuel.tv/motocross/videos"> watch online @ FUEL-TV</a>.  Be sure to explore the website and find many other Schedules and Episodes.</p>
<p style="text-align: center;"><a href="http://www.fuel.tv/motocross/videos"><img class="size-medium wp-image-280 aligncenter" title="FUELTV" src="http://www.mcpltdinc.com/wp-content/usr_uploads/2011/08/FUELTV-300x168.jpg" alt="FUELTV" width="300" height="168" /></a></p>
<p><span id="more-278"></span><strong>10 Things You May Have Missed on DirtRider.com:</strong></p>
<ol>
<li>A Two-Stroke With FI | 2011 Ossa TR280i Riding Impression <a href="http://bit.ly/qzgc6n">http://bit.ly/qzgc6n</a></li>
<li>A 4-stroke company goes 2-stroke <a href="http://bit.ly/qE4zU8">http://bit.ly/qE4zU8</a></li>
<li>A look at Alpinestars 2011 Fall Gear <a href="http://bit.ly/p1iwbq">http://bit.ly/p1iwbq</a></li>
<li>Shan Moore gives you the Weekly Dirt <a href="http://bit.ly/qA8GN3">http://bit.ly/qA8GN3</a></li>
<li>Carson Brown runs a Athena Big Bore Kit on his KX65 <a href="http://bit.ly/r1P0K6">http://bit.ly/r1P0K6</a></li>
<li>First Ride: 2012 KTM 450 SX-F <a href="http://bit.ly/pYutiZ">http://bit.ly/pYutiZ</a></li>
<li>Cairoli Victory at Lommel MXGP http://bit.ly/piJPvi</li>
<li>Kurt Caselli talks about ISDE 2011 <a href="http://bit.ly/qf3XyX">http://bit.ly/qf3XyX</a></li>
<li>Enduro X Takes X Games Gold <a href="http://bit.ly/pCgpcs">http://bit.ly/pCgpcs</a></li>
<li>2010 EnduroCross Wallpapers <a href="http://bit.ly/npLxli">http://bit.ly/npLxli</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2011/08/05/fuel-tv-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For How Long Is A Motorcycle Helmet Okay?</title>
		<link>http://www.mcpltdinc.com/2011/06/24/for-how-long-is-a-motorcycle-helmet-okay/</link>
		<comments>http://www.mcpltdinc.com/2011/06/24/for-how-long-is-a-motorcycle-helmet-okay/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=275</guid>
		<description><![CDATA[June 22, 2011 by madmoto Research has shown that polystyrene loses 2% per year in its effectiveness due to simple evaporation. So with basic mathematics, in 5 years, you’ve lost 10% of your protection, and in 10 year, you’ve lost 20%. Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>June 22, 2011 by madmoto</p>
<blockquote><p>Research has shown that polystyrene loses 2% per year in its effectiveness due to simple evaporation. So with basic mathematics, in 5 years, you’ve lost 10% of your protection, and in 10 year, you’ve lost 20%.</p></blockquote>
<p><a href="http://blog.jafrum.com/2011/06/22/for-how-long-is-a-motorcycle-helmet-okay/"><img alt="Helmet" src="http://jafrum.files.wordpress.com/2011/05/nolan-103-13.jpg?w=280&#038;h=376" class="alignleft" width="280" height="376" /></a></p>
<p><a href="http://blog.jafrum.com/2011/06/22/for-how-long-is-a-motorcycle-helmet-okay/">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2011/06/24/for-how-long-is-a-motorcycle-helmet-okay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moose Racing Pit Pass Radio tonight (5/31/11)</title>
		<link>http://www.mcpltdinc.com/2011/05/31/moose-racing-pit-pass-radio-tonight-53111/</link>
		<comments>http://www.mcpltdinc.com/2011/05/31/moose-racing-pit-pass-radio-tonight-53111/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motocross]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=271</guid>
		<description><![CDATA[Be sure to tune in to Pit Pass Radio tonight to hear what GNCC points leader Josh Strang has to say. http://bit.ly/lnjVr5 and am unrelated bonus&#8230; Fox MX: Photos from the 2011 AMA Motocross Championship Race &#8211; Round 2 Wortham, TX. http://fb.me/HkvuAbdY]]></description>
			<content:encoded><![CDATA[<p>Be sure to tune in to Pit Pass Radio tonight to hear what GNCC points leader Josh Strang has to say. <a href="http://bit.ly/lnjVr5">http://bit.ly/lnjVr5</a></p>
<p>and am unrelated bonus&#8230;</p>
<p><strong>Fox MX</strong>: Photos from the 2011 AMA Motocross Championship Race &#8211; Round 2 Wortham, TX. <a href="http://fb.me/HkvuAbdY">http://fb.me/HkvuAbdY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2011/05/31/moose-racing-pit-pass-radio-tonight-53111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Energy: At Home With Ryan Villopoto</title>
		<link>http://www.mcpltdinc.com/2011/05/10/monster-energy-at-home-with-ryan-villopoto/</link>
		<comments>http://www.mcpltdinc.com/2011/05/10/monster-energy-at-home-with-ryan-villopoto/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SuperCross (SX)]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=269</guid>
		<description><![CDATA[Not to leave out the 2011 SX Champ! Check him our laxin in his home. http://www.youtube.com/watch?v=28Jfn31yue4]]></description>
			<content:encoded><![CDATA[<p>Not to leave out the 2011 SX Champ!  Check him our laxin in his home.<br />
<a href="http://www.youtube.com/watch?v=28Jfn31yue4">http://www.youtube.com/watch?v=28Jfn31yue4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2011/05/10/monster-energy-at-home-with-ryan-villopoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Stewart talks and rides at the Las Vegas Supercross Press Day</title>
		<link>http://www.mcpltdinc.com/2011/05/10/james-stewart-talks-and-rides-at-the-las-vegas-supercross-press-day/</link>
		<comments>http://www.mcpltdinc.com/2011/05/10/james-stewart-talks-and-rides-at-the-las-vegas-supercross-press-day/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SuperCross (SX)]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=266</guid>
		<description><![CDATA[James Stewart talks and rides at the Las Vegas Supercross Press Day]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.youtube.com/watch?v=mvXlyYh7Zjs&#038;feature=player_embedded' >James Stewart talks and rides at the Las Vegas Supercross Press Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2011/05/10/james-stewart-talks-and-rides-at-the-las-vegas-supercross-press-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a Signed Set of Shortys Gear!</title>
		<link>http://www.mcpltdinc.com/2011/04/13/win-a-signed-set-of-shortys-gear/</link>
		<comments>http://www.mcpltdinc.com/2011/04/13/win-a-signed-set-of-shortys-gear/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[SuperCross (SX)]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=264</guid>
		<description><![CDATA[Andrew is looking to give away a signed set of his FLY Racewear that he uses. This is a chance to get a set of race worn FLY gear that is very rare. After the final supercross in Las Vegas, Shorty will sign it and give it away to one of his lucky fans. All [...]]]></description>
