<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorcycle Parts Ltd. Inc. &#187; SuperCross (SX)</title>
	<atom:link href="http://www.mcpltdinc.com/category/supercross-sx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcpltdinc.com</link>
	<description>Motorcycle Parts Ltd. Inc., Austin, Texas, Call 512.303.2472</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2011 AMA/FIM Motocross &amp;  2012 Supercross Schedules</title>
		<link>http://www.mcpltdinc.com/2011/08/05/2011-amafim-motocross-2012-supercross-schedules/</link>
		<comments>http://www.mcpltdinc.com/2011/08/05/2011-amafim-motocross-2012-supercross-schedules/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[SuperCross (SX)]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=286</guid>
		<description><![CDATA[2011 AMA/FIM Motocross &#38; 2012 Supercross Schedules AMA/FIM Supercross AMA National Motocross AMA Women&#8217;s Motocross FIM World Motocross FIM Women&#8217;s World MX Supercross Tickets TV Listings]]></description>
			<content:encoded><![CDATA[<h2>2011 AMA/FIM Motocross &amp; 2012 Supercross Schedules</h2>
<ul>
<li><a href="http://www.supercross.com/ama-supercross-schedule">AMA/FIM Supercross</a></li>
<li><a href="http://www.supercross.com/ama-motocross-schedule">AMA National Motocross</a></li>
<li><a href="http://www.supercross.com/ama-womens-motocross-schedule">AMA Women&#8217;s Motocross</a></li>
<li><a href="http://www.supercross.com/fim-world-motocross-schedule">FIM World Motocross</a></li>
<li><a href="http://www.supercross.com/fim-womens-world-mx-schedule">FIM Women&#8217;s World MX</a></li>
<li><a href="http://www.supercross.com/supercross-tickets">Supercross Tickets</a></li>
<li><a href="http://www.supercross.com/tv-listings">TV Listings</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2011/08/05/2011-amafim-motocross-2012-supercross-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Energy: At Home With Ryan Villopoto</title>
		<link>http://www.mcpltdinc.com/2011/05/10/monster-energy-at-home-with-ryan-villopoto/</link>
		<comments>http://www.mcpltdinc.com/2011/05/10/monster-energy-at-home-with-ryan-villopoto/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SuperCross (SX)]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=269</guid>
		<description><![CDATA[Not to leave out the 2011 SX Champ! Check him our laxin in his home. http://www.youtube.com/watch?v=28Jfn31yue4]]></description>
			<content:encoded><![CDATA[<p>Not to leave out the 2011 SX Champ!  Check him our laxin in his home.<br />
<a href="http://www.youtube.com/watch?v=28Jfn31yue4">http://www.youtube.com/watch?v=28Jfn31yue4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2011/05/10/monster-energy-at-home-with-ryan-villopoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Stewart talks and rides at the Las Vegas Supercross Press Day</title>
		<link>http://www.mcpltdinc.com/2011/05/10/james-stewart-talks-and-rides-at-the-las-vegas-supercross-press-day/</link>
		<comments>http://www.mcpltdinc.com/2011/05/10/james-stewart-talks-and-rides-at-the-las-vegas-supercross-press-day/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SuperCross (SX)]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=266</guid>
		<description><![CDATA[James Stewart talks and rides at the Las Vegas Supercross Press Day]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.youtube.com/watch?v=mvXlyYh7Zjs&#038;feature=player_embedded' >James Stewart talks and rides at the Las Vegas Supercross Press Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2011/05/10/james-stewart-talks-and-rides-at-the-las-vegas-supercross-press-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a Signed Set of Shortys Gear!</title>
		<link>http://www.mcpltdinc.com/2011/04/13/win-a-signed-set-of-shortys-gear/</link>
		<comments>http://www.mcpltdinc.com/2011/04/13/win-a-signed-set-of-shortys-gear/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[SuperCross (SX)]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=264</guid>
		<description><![CDATA[Andrew is looking to give away a signed set of his FLY Racewear that he uses. This is a chance to get a set of race worn FLY gear that is very rare. After the final supercross in Las Vegas, Shorty will sign it and give it away to one of his lucky fans. All [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew is looking to give away a signed set of his FLY Racewear that he uses. This is a chance to get a set of race worn FLY gear that is very rare. After the final supercross in Las Vegas, Shorty will sign it and give it away to one of his lucky fans.</p>
<p>All you have to do to be eligible for this is send in an email to <a href="mailto:matthespr@yahoo.com">matthespr@yahoo.com</a> and that&#8217;s it! Every entry will be put into a draw and the lucky winner will be notified by email after the Las Vegas SX round.</p>
<p>Go ahead and get your name in for this cool prize and check out <a href="http://www.andrewshort.com">www.andrewshort.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2011/04/13/win-a-signed-set-of-shortys-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacksonville, SX Helmet Cam</title>
		<link>http://www.mcpltdinc.com/2011/03/21/jacksonville-sx-helmet-cam/</link>
		<comments>http://www.mcpltdinc.com/2011/03/21/jacksonville-sx-helmet-cam/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SuperCross (SX)]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=257</guid>
		<description><![CDATA[Want to ride a lap at the Jacksonville, SX? Well jump on with Ryan Snipes helmet cam video. (Not responsible if you fall out of your chair through the Woops!)]]></description>
			<content:encoded><![CDATA[<p>Want to ride a lap at the Jacksonville, SX?  Well jump on with Ryan Snipes helmet cam video. (Not responsible if you fall out of your chair through the Woops!)<br />
<object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/IQxbbGutuCQ&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/IQxbbGutuCQ&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2011/03/21/jacksonville-sx-helmet-cam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SX: Short Equals Season’s Best</title>
		<link>http://www.mcpltdinc.com/2011/03/09/sx-short-equals-season%e2%80%99s-best/</link>
		<comments>http://www.mcpltdinc.com/2011/03/09/sx-short-equals-season%e2%80%99s-best/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SuperCross (SX)]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=252</guid>
		<description><![CDATA[Andrew Short finished fourth-place to spearhead a strong evening for the KTM contingent. All three Red Bull/KTM Factory Team riders placed inside the top ten at the ninth round of the AMA Supercross Series held at Daytona International Speedway. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<div id="article_subtitle" style="text-align: center;">Andrew Short finished fourth-place to spearhead a strong evening for the KTM contingent.</div>
<div><img class="aligncenter" src="http://assets.speedtv.com/images/article_assets/106/1069137/1069137_article_img_large1.jpg" alt="Andrew Short at Daytona SX 2011" width="400" height="225" /></div>
<div>All three Red Bull/KTM Factory  Team riders placed inside the top ten at the ninth round of the AMA  Supercross Series held at Daytona International Speedway.</div>
<div><a href="http://moto-racing.speedtv.com/article/sx-ktm-places-three-in-top-ten-as-short-equals-seasons-best/">Read more&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2011/03/09/sx-short-equals-season%e2%80%99s-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston SX Pre race reports</title>
		<link>http://www.mcpltdinc.com/2011/02/11/houston-sx-pre-race-reports/</link>
		<comments>http://www.mcpltdinc.com/2011/02/11/houston-sx-pre-race-reports/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 02:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SuperCross (SX)]]></category>
		<category><![CDATA[2011 SX]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=247</guid>
		<description><![CDATA[If you&#8217;re not familiar with the MCP website you may be missing an important resource. On most any page here at MCP in the left side Nav menu is a link named &#8220;Motorcycle Industry News&#8221; this link is a Syndicated (RSS) News feed from LivePile.com, reporting the MX news like no other source (seriously check [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re not familiar with the MCP website you may be missing an important resource. On most any page here at MCP in the left side Nav menu is a link named &#8220;<a href="http://www.livepile.com/motorcycledirt/index.php?action=view&amp;url=http%3A%2F%2Fmoto-racing.speedtv.com%2Farticle%2Fama-sx-this-week-in-supercross-houston2%2F" target="_blank">Motorcycle Industry News</a>&#8221; this link is a <em>Syndicated (RSS) News feed</em> from LivePile.com, reporting the MX news like no other source (seriously check it out!) It couldn&#8217;t be made any simpler or faster than clicking the link provided right here courtesy of MCP Ltd.</p>
<h3>Now on to the topic&#8230; Houston, Texas SX 2011.<br />
<strong><a href="http://www.livepile.com/motorcycledirt/index.php?action=view&amp;url=http%3A%2F%2Fmoto-racing.speedtv.com%2Farticle%2Fama-sx-this-week-in-supercross-houston2%2F" target="_blank">Houston SX Pre-race report</a>&#8230;.</strong></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2011/02/11/houston-sx-pre-race-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 AMA Supercross Track Maps</title>
		<link>http://www.mcpltdinc.com/2010/10/12/2011-ama-supercross-track-maps/</link>
		<comments>http://www.mcpltdinc.com/2010/10/12/2011-ama-supercross-track-maps/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 22:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SuperCross (SX)]]></category>
		<category><![CDATA[2011 SX]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=241</guid>
		<description><![CDATA[2011 AMA Supercross Track Maps]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racerxonline.com/article/2011-ama-supercross-track-maps.aspx" target="_blank">2011 AMA Supercross Track Maps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2010/10/12/2011-ama-supercross-track-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Short&#8217;s Helmet Cam 6/1/10</title>
		<link>http://www.mcpltdinc.com/2010/06/02/andrew-shorts-helmet-cam-6110/</link>
		<comments>http://www.mcpltdinc.com/2010/06/02/andrew-shorts-helmet-cam-6110/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[SuperCross (SX)]]></category>
		<category><![CDATA[Andrew Short]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=223</guid>
		<description><![CDATA[A little undercover session out at Andrew&#8217;s ranch yesterday.  Andrew shot a helmet cam video and posted it up on his website www.andrewshort.com and/or YouTube.]]></description>
			<content:encoded><![CDATA[<p>A little undercover session out at Andrew&#8217;s ranch yesterday.  Andrew shot a helmet cam video and posted it up on  his website <a href="http://www.andrewshort.com" target="_blank">www.andrewshort.com</a> and/or YouTube.</p>
<p><object width="340" height="225"><param name="movie" value="http://www.youtube.com/v/YqmLsqmU1HY&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/YqmLsqmU1HY&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="340" height="225"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2010/06/02/andrew-shorts-helmet-cam-6110/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Animated Jacksonville SX Track Map</title>
		<link>http://www.mcpltdinc.com/2010/03/26/jacksonsonville-sxanimated-track/</link>
		<comments>http://www.mcpltdinc.com/2010/03/26/jacksonsonville-sxanimated-track/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SuperCross (SX)]]></category>
		<category><![CDATA[SX]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=211</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="575" height="365"><param name="movie" value="http://www.youtube.com/v/ZQKurAVacOc&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/ZQKurAVacOc&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="575" height="365"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2010/03/26/jacksonsonville-sxanimated-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto SX track</title>
		<link>http://www.mcpltdinc.com/2010/03/13/toronto-sx-track/</link>
		<comments>http://www.mcpltdinc.com/2010/03/13/toronto-sx-track/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:53:20 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[SuperCross (SX)]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=206</guid>
		<description><![CDATA[Here is a complete view of the Toronto SX track for tonight&#8217;s race. The dirt isn&#8217;t even comparable to last year&#8217;s mess. After one round of practice, this track looks like it&#8217;s going to hold up and provide some tight racing.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.racerxonline.com/UserFiles/Image/Toronto%20Track%20Panorama2.jpg" alt="track" width="333" height="170" /></p>
<p>Here is a complete view of the Toronto SX track for tonight&#8217;s race. The dirt isn&#8217;t even comparable to last year&#8217;s mess. After one round of practice, this track looks like it&#8217;s going to hold up and provide some tight racing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2010/03/13/toronto-sx-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Stewart talks about his dramatic weekend at the Phoenix Supercross.</title>
		<link>http://www.mcpltdinc.com/2010/01/23/james-stewart-talks-about-his-dramatic-weekend-at-the-phoenix-supercross/</link>
		<comments>http://www.mcpltdinc.com/2010/01/23/james-stewart-talks-about-his-dramatic-weekend-at-the-phoenix-supercross/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SuperCross (SX)]]></category>
		<category><![CDATA[Phoenix Supercross 2010]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=192</guid>
		<description><![CDATA[James Stewart talks about his dramatic weekend at the Phoenix Supercross.]]></description>
			<content:encoded><![CDATA[<p>James Stewart <a href="http://www.racerxonline.com/video/james-stewart-interview.aspx">talks about his dramatic weekend at the Phoenix Supercross</a>.<br />
<div id="attachment_193" class="wp-caption aligncenter" style="width: 661px"><a href="http://www.racerxonline.com/video/james-stewart-interview.aspx"><img src="http://www.mcpltdinc.com/wp-content/usr_uploads/2010/01/james.png" alt="RacerX Online video conference with Bubba" title="james" width="651" height="410" class="size-full wp-image-193" /></a><p class="wp-caption-text">RacerX Online video conference with Bubba</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2010/01/23/james-stewart-talks-about-his-dramatic-weekend-at-the-phoenix-supercross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTM Contingency Program with XTRM</title>
		<link>http://www.mcpltdinc.com/2010/01/15/ktm-contingency-program-with-xtrm/</link>
		<comments>http://www.mcpltdinc.com/2010/01/15/ktm-contingency-program-with-xtrm/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motocross]]></category>
		<category><![CDATA[SuperCross (SX)]]></category>
		<category><![CDATA[2010 KTM Contingency]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=189</guid>
		<description><![CDATA[KTM has expanded its grassroots contingency program with XTRM Sports Network for 2010. In addition to Off Road, MX and ATV, KTM have added Road Racing and professional Motocross, Arenacross and Supercross to their 2010 program. The 2010 Road Race Contingency Program rewards everyone from weekend racers to experienced professionals for their racing success with [...]]]></description>
			<content:encoded><![CDATA[<p>KTM has expanded its grassroots contingency program with XTRM Sports Network for 2010.</p>
<p>In addition to Off Road, MX and ATV, KTM have added Road Racing and professional Motocross, Arenacross and Supercross to their 2010 program. The 2010 Road Race Contingency Program rewards everyone from weekend racers to experienced professionals for their racing success with KTM. This grassroots contingency program will cover the entire United States with 7 regional road racing series and 21 racing classes.</p>
<p>KTM will be using XTRM’s industry leading online automated contingency payout and sponsorship system. The proprietary system tracks results and payout schedules electronically, plus ranks athletes with a unique ranking and ratification system. This will allow KTM to automatically pay winning athletes with KTM bucks, discounts and even cash. Everything is done with a few clicks of the button on XTRM’s website. As a result, KTM’s brand is associated with not only winning athletes and teams, but also a company that takes their contingency seriously.</p>
<p>KTM road racers are encouraged to sign up for the contingency program at <a href="http://www.xtrm.com/ktm">www.xtrm.com/ktm</a> for an opportunity to stake claim to their share of the 2010 contingency. Once all race series schedules are finalized, racers will be able to log on and review the eligibility requirements, race classes covered and earn KTM Cash.</p>
<p><a href="http://www.racerxonline.com/article/ktm-expands-2010-contingency-1-14-10.aspx">Read More&#8230; (Source Racer X Online)</a><br />
<img src="http://www.mcpltdinc.com/wp-content/usr_uploads/2010/01/images.jpg" alt="images" title="images" width="142" height="56" class="aligncenter size-full wp-image-190" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2010/01/15/ktm-contingency-program-with-xtrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Monster Energy® AMA Supercross, an FIM World Championship, TV schedule</title>
		<link>http://www.mcpltdinc.com/2010/01/04/184/</link>
		<comments>http://www.mcpltdinc.com/2010/01/04/184/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SuperCross (SX)]]></category>
		<category><![CDATA[SX]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=184</guid>
		<description><![CDATA[AURORA, Ill. (December 31, 2009) &#8211; Feld Motor Sports(SM) announced today the complete 2010 Monster Energy® AMA Supercross, an FIM World Championship, television schedule that begins with the live season opener from Angel Stadium in Anaheim, Calif., January 9, 2010 at 10:00 p.m. EST. CBS Sports will bring a total of nine hours of Monster [...]]]></description>
			<content:encoded><![CDATA[<p>AURORA, Ill. (December 31, 2009) &#8211; Feld Motor Sports(SM) announced today the complete 2010 Monster Energy® AMA Supercross, an FIM World Championship, television schedule that begins with the live season opener from Angel Stadium in Anaheim, Calif., January 9, 2010 at 10:00 p.m. EST.</p>
<p>CBS Sports will bring a total of nine hours of Monster Energy® Supercross coverage to a national network audience, including the season preview show, the legends of supercross feature and the season wrap-up show. The Monster Energy® Supercross &#8230; Four Legends Show will focus on four of the greatest supercross racers of all time, Jeremy McGrath, Ricky Carmichael, Chad Reed and James Stewart, and is schedule to air on CBS Sports on February 28, at Noon EST.</p>
<p>After opening the season with the live broadcast of Anaheim 1, SPEED will carry the entire Monster Energy® Supercross season as well as four additional live AMA Supercross class broadcasts (Indianapolis, Atlanta, Toronto and Las Vegas).</p>
<p>From Anaheim 1 to Las Vegas, the television team of pit reporter Erin Bates, color analyst Jeff Emig and host Ralph Sheheen will deliver the race calls to the loyal Monster Energy® Supercross fans throughout the highly anticipated 2010 championship season.</p>
<p>Want a SX refresher? <a href="http://www.racerxonline.com/article/2010-monster-energy-sx-notes-package.aspx">Check out these stats and history lesson on AMA Pro Suprecross.<br />
</a></p>
<h2>2010 Monster Energy Supercross Television Schedule</h2>
<p>Race    Channel         Date       Time</p>
<p>     Anaheim 1 (Supercross class) &#8211; SPEED &#8211; 1/9/2010 &#8211; 10pm ET<br />
     Phoenix (Lites) &#8211; SPEED &#8211; 1/17/2010 &#8211; 5pm ET<br />
     Phoenix (Supercross class) &#8211; SPEED &#8211; 1/17/2010 &#8211; 6pm ET<br />
     Anaheim 2 (Supercross class) &#8211; CBS &#8211; 1/24/2010 &#8211; 1pm ET<br />
     Anaheim 2 (Lites) &#8211; SPEED &#8211; 1/24/2010 &#8211; 10pm ET<br />
     Anaheim 2 (Supercross class) &#8211; SPEED &#8211; 1/30/2010 &#8211; 3am ET<br />
     San Francisco (Supercross class) &#8211; CBS &#8211; 1/31/10 &#8211; 12pm ET<br />
     San Francisco (Lites) &#8211; SPEED &#8211; 1/31/10 &#8211; 10pm ET<br />
     San Diego (Lites) &#8211; SPEED &#8211; 2/7/2010 &#8211; 10pm ET<br />
     San Diego (Supercross class) &#8211; SPEED &#8211; 2/7/2010 &#8211; 10pm ET<br />
     Anaheim 3 (Supercross class) &#8211; CBS &#8211; 2/14/2010 &#8211; 12pm ET<br />
     Anaheim 3 (Lites) &#8211; SPEED &#8211; 2/14/2010 &#8211; 6pm ET<br />
     Anaheim 3 (Supercross class) &#8211; SPEED &#8211; 2/20/2010 &#8211; 3am ET<br />
     Indianapolis (Supercross class) &#8211; SPEED &#8211; 2/20/2010 &#8211; 8pm ET<br />
     Indianapolis (Lites) &#8211; SPEED &#8211; 2/21/2010 &#8211; 5pm ET<br />
     Indianapolis (Supercross class) &#8211; SPEED &#8211; 2/21/2010 &#8211; 6pm ET<br />
     Atlanta (Supercross class) &#8211; SPEED &#8211; 2/27/2010 &#8211; 7:30pm ET<br />
     Four Legends &#8211; CBS &#8211; 2/28/2010 &#8211; 12pm ET<br />
     Atlanta (Lites) &#8211; SPEED &#8211; 2/28/2010 &#8211; 5pm ET<br />
     Atlanta (Supercross class) &#8211; SPEED &#8211; 2/28/2010 &#8211; 6pm ET<br />
     Toronto (Supercross class) &#8211; SPEED &#8211; 3/13/2010 &#8211; 7:30pm ET<br />
     Toronto (Lites) &#8211; SPEED &#8211; 3/14/2010 &#8211; 5pm ET<br />
     Toronto (Supercross class) &#8211; SPEED &#8211; 3/14/2010 &#8211; 6pm ET<br />
     Dallas (Lites) &#8211; SPEED &#8211; 3/21/2010 &#8211; 5pm ET<br />
     Dallas (Supercross class) &#8211; SPEED &#8211; 3/21/2010 &#8211; 6pm ET<br />
     Jacksonville (Supercross class) &#8211; CBS &#8211; 3/28/2010 &#8211; 12pm ET<br />
     Jacksonville (Lites) &#8211; SPEED &#8211; 3/28/2010 &#8211; 6pm ET<br />
     Jacksonville (Supercross class) &#8211; SPEED &#8211; 4/3/2010 &#8211; 3am ET<br />
     Houston (Lites) &#8211; SPEED &#8211; 4/11/2010 &#8211; 3pm ET<br />
     Houston (Supercross class) &#8211; SPEED &#8211; 4/11/2010 &#8211; 6pm ET<br />
     St. Louis (Supercross class) &#8211; CBS &#8211; 4/18/2010 &#8211; 2pm ET<br />
     St. Louis (Lites) &#8211; SPEED &#8211; 4/18/2010 &#8211; 6pm ET<br />
     St. Louis (Supercross class) &#8211; SPEED &#8211; 4/24/2010 &#8211; 3am ET<br />
     Seattle (Lites) &#8211; SPEED &#8211; 4/25/2010 &#8211; 5pm ET<br />
     Seattle (Supercross class) &#8211; SPEED &#8211; 4/25/2010 &#8211; 6pm ET<br />
     Salt Lake City (Supercross class) &#8211; CBS &#8211; 5/2/2010 &#8211; 12pm ET<br />
     Salt Lake City (Lites) &#8211; SPEED &#8211; 5/2/2010 &#8211; 6pm ET<br />
     Salt Lake City (Supercross class) &#8211; SPEED &#8211; 5/8/2010 &#8211; 3am ET<br />
     Las Vegas (Supercross class) &#8211; SPEED &#8211; 5/8/2010 &#8211; 10pm ET<br />
     Wrap Up (Supercross class) &#8211; CBS &#8211; 5/9/2010 &#8211; 3pm ET<br />
     Las Vegas (Lites) &#8211; SPEED &#8211; 5/9/2010 &#8211; 5pm ET<br />
     Las Vegas (Supercross class) &#8211; SPEED &#8211; 5/9/2010 &#8211; 6pm ET</p>
<p>Check your local listings as dates and times are subject to change.</p>
<p>A season-long subscription to the official webcast of Monster Energy Supercross, Supercross LIVE®, is available for $39.99:  <a href="http://www.supercrossonline.com/supercrosslive">http://www.supercrossonline.com/supercrosslive</a>.  Supercross LIVE® is the only weekly live Monster Energy Supercross race call, and features long time voices of supercross, Jason Weigandt and Jim Holley.  The Supercross LIVE® season-long subscription includes the Anaheim 1 opening round press conference on Thursday, January 7th at 3:00 EST/Noon PST.  Fans that have purchased a season pass for Supercross LIVE®! can tune into the press conference at <a href="http://www.SupercrossOnline.com">www.SupercrossOnline.com</a> beginning at 3:00 EST/Noon PST.</p>
<p>For more information on the Monster Energy® AMA Supercross, an FIM World Championship, please log on to <a href="http://www.SupercrossOnline.com">www.SupercrossOnline.com</a>. For all media requests, please contact Denny Hartwig dhartwig@feldinc.com or 630-566-6305.</p>
<p>About Feld Motor Sports(SM)<br />
