<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorcycle Parts Ltd. Inc. &#187; SuperCross (SX)</title>
	<atom:link href="http://www.mcpltdinc.com/category/supercross-sx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcpltdinc.com</link>
	<description>Motorcycle Parts Ltd. Inc., Austin, Texas, Call 512.303.2472</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:02:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Andrew Short&#8217;s Helmet Cam 6/1/10</title>
		<link>http://www.mcpltdinc.com/2010/06/02/andrew-shorts-helmet-cam-6110/</link>
		<comments>http://www.mcpltdinc.com/2010/06/02/andrew-shorts-helmet-cam-6110/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[SuperCross (SX)]]></category>
		<category><![CDATA[Andrew Short]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=223</guid>
		<description><![CDATA[A little undercover session out at Andrew&#8217;s ranch yesterday.  Andrew shot a helmet cam video and posted it up on his website www.andrewshort.com and/or YouTube.]]></description>
			<content:encoded><![CDATA[<p>A little undercover session out at Andrew&#8217;s ranch yesterday.  Andrew shot a helmet cam video and posted it up on  his website <a href="http://www.andrewshort.com" target="_blank">www.andrewshort.com</a> and/or YouTube.</p>
<p><object width="340" height="225"><param name="movie" value="http://www.youtube.com/v/YqmLsqmU1HY&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/YqmLsqmU1HY&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="340" height="225"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2010/06/02/andrew-shorts-helmet-cam-6110/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Animated Jacksonville SX Track Map</title>
		<link>http://www.mcpltdinc.com/2010/03/26/jacksonsonville-sxanimated-track/</link>
		<comments>http://www.mcpltdinc.com/2010/03/26/jacksonsonville-sxanimated-track/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SuperCross (SX)]]></category>
		<category><![CDATA[SX]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=211</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="575" height="365"><param name="movie" value="http://www.youtube.com/v/ZQKurAVacOc&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/ZQKurAVacOc&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="575" height="365"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2010/03/26/jacksonsonville-sxanimated-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto SX track</title>
		<link>http://www.mcpltdinc.com/2010/03/13/toronto-sx-track/</link>
		<comments>http://www.mcpltdinc.com/2010/03/13/toronto-sx-track/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:53:20 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[SuperCross (SX)]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=206</guid>
		<description><![CDATA[Here is a complete view of the Toronto SX track for tonight&#8217;s race. The dirt isn&#8217;t even comparable to last year&#8217;s mess. After one round of practice, this track looks like it&#8217;s going to hold up and provide some tight racing.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.racerxonline.com/UserFiles/Image/Toronto%20Track%20Panorama2.jpg" alt="track" width="333" height="170" /></p>
<p>Here is a complete view of the Toronto SX track for tonight&#8217;s race. The dirt isn&#8217;t even comparable to last year&#8217;s mess. After one round of practice, this track looks like it&#8217;s going to hold up and provide some tight racing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2010/03/13/toronto-sx-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA Pro 2010 Race Schedules</title>
		<link>http://www.mcpltdinc.com/2010/03/08/ama-pro-2010-race-schedules/</link>
		<comments>http://www.mcpltdinc.com/2010/03/08/ama-pro-2010-race-schedules/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[SuperCross (SX)]]></category>
		<category><![CDATA[AMA Pro]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=204</guid>
		<description><![CDATA[Download the AMA Pro 2010 schedules and import them into your Outlook, iCal, Smart Phone (Blackberry, iPhone, etc.) or other compatible calendars and devices. Now there&#8217;s no excuse for missing a race! http://www.supercross.com/calendars]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.supercross.com/calendars"><img alt="Calendar Icon" src="http://www.supercross.com/images/rokdownload_thumbs/calendar.png" class="alignright" width="100" height="100" /></a> Download the AMA Pro 2010 schedules and import them into your Outlook, iCal, Smart Phone (Blackberry, iPhone, etc.) or other compatible calendars and devices. Now there&#8217;s no excuse for missing a race!<br />
<a href="http://www.supercross.com/calendars">http://www.supercross.com/calendars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2010/03/08/ama-pro-2010-race-schedules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>James Stewart talks about his dramatic weekend at the Phoenix Supercross.</title>
		<link>http://www.mcpltdinc.com/2010/01/23/james-stewart-talks-about-his-dramatic-weekend-at-the-phoenix-supercross/</link>
		<comments>http://www.mcpltdinc.com/2010/01/23/james-stewart-talks-about-his-dramatic-weekend-at-the-phoenix-supercross/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SuperCross (SX)]]></category>
		<category><![CDATA[Phoenix Supercross 2010]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=192</guid>
		<description><![CDATA[James Stewart talks about his dramatic weekend at the Phoenix Supercross.]]></description>
			<content:encoded><![CDATA[<p>James Stewart <a href="http://www.racerxonline.com/video/james-stewart-interview.aspx">talks about his dramatic weekend at the Phoenix Supercross</a>.<br />
<div id="attachment_193" class="wp-caption aligncenter" style="width: 661px"><a href="http://www.racerxonline.com/video/james-stewart-interview.aspx"><img src="http://www.mcpltdinc.com/wp-content/usr_uploads/2010/01/james.png" alt="RacerX Online video conference with Bubba" title="james" width="651" height="410" class="size-full wp-image-193" /></a><p class="wp-caption-text">RacerX Online video conference with Bubba</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2010/01/23/james-stewart-talks-about-his-dramatic-weekend-at-the-phoenix-supercross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTM Contingency Program with XTRM</title>
		<link>http://www.mcpltdinc.com/2010/01/15/ktm-contingency-program-with-xtrm/</link>
		<comments>http://www.mcpltdinc.com/2010/01/15/ktm-contingency-program-with-xtrm/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motocross]]></category>
		<category><![CDATA[SuperCross (SX)]]></category>
		<category><![CDATA[2010 KTM Contingency]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=189</guid>
		<description><![CDATA[KTM has expanded its grassroots contingency program with XTRM Sports Network for 2010. In addition to Off Road, MX and ATV, KTM have added Road Racing and professional Motocross, Arenacross and Supercross to their 2010 program. The 2010 Road Race Contingency Program rewards everyone from weekend racers to experienced professionals for their racing success with [...]]]></description>
			<content:encoded><![CDATA[<p>KTM has expanded its grassroots contingency program with XTRM Sports Network for 2010.</p>
<p>In addition to Off Road, MX and ATV, KTM have added Road Racing and professional Motocross, Arenacross and Supercross to their 2010 program. The 2010 Road Race Contingency Program rewards everyone from weekend racers to experienced professionals for their racing success with KTM. This grassroots contingency program will cover the entire United States with 7 regional road racing series and 21 racing classes.</p>
<p>KTM will be using XTRM’s industry leading online automated contingency payout and sponsorship system. The proprietary system tracks results and payout schedules electronically, plus ranks athletes with a unique ranking and ratification system. This will allow KTM to automatically pay winning athletes with KTM bucks, discounts and even cash. Everything is done with a few clicks of the button on XTRM’s website. As a result, KTM’s brand is associated with not only winning athletes and teams, but also a company that takes their contingency seriously.</p>
<p>KTM road racers are encouraged to sign up for the contingency program at <a href="http://www.xtrm.com/ktm">www.xtrm.com/ktm</a> for an opportunity to stake claim to their share of the 2010 contingency. Once all race series schedules are finalized, racers will be able to log on and review the eligibility requirements, race classes covered and earn KTM Cash.</p>
<p><a href="http://www.racerxonline.com/article/ktm-expands-2010-contingency-1-14-10.aspx">Read More&#8230; (Source Racer X Online)</a><br />
<img src="http://www.mcpltdinc.com/wp-content/usr_uploads/2010/01/images.jpg" alt="images" title="images" width="142" height="56" class="aligncenter size-full wp-image-190" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2010/01/15/ktm-contingency-program-with-xtrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Monster Energy® AMA Supercross, an FIM World Championship, TV schedule</title>
		<link>http://www.mcpltdinc.com/2010/01/04/184/</link>
		<comments>http://www.mcpltdinc.com/2010/01/04/184/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SuperCross (SX)]]></category>
		<category><![CDATA[SX]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=184</guid>
		<description><![CDATA[AURORA, Ill. (December 31, 2009) &#8211; Feld Motor Sports(SM) announced today the complete 2010 Monster Energy® AMA Supercross, an FIM World Championship, television schedule that begins with the live season opener from Angel Stadium in Anaheim, Calif., January 9, 2010 at 10:00 p.m. EST. CBS Sports will bring a total of nine hours of Monster [...]]]></description>
			<content:encoded><![CDATA[<p>AURORA, Ill. (December 31, 2009) &#8211; Feld Motor Sports(SM) announced today the complete 2010 Monster Energy® AMA Supercross, an FIM World Championship, television schedule that begins with the live season opener from Angel Stadium in Anaheim, Calif., January 9, 2010 at 10:00 p.m. EST.</p>
<p>CBS Sports will bring a total of nine hours of Monster Energy® Supercross coverage to a national network audience, including the season preview show, the legends of supercross feature and the season wrap-up show. The Monster Energy® Supercross &#8230; Four Legends Show will focus on four of the greatest supercross racers of all time, Jeremy McGrath, Ricky Carmichael, Chad Reed and James Stewart, and is schedule to air on CBS Sports on February 28, at Noon EST.</p>
<p>After opening the season with the live broadcast of Anaheim 1, SPEED will carry the entire Monster Energy® Supercross season as well as four additional live AMA Supercross class broadcasts (Indianapolis, Atlanta, Toronto and Las Vegas).</p>
<p>From Anaheim 1 to Las Vegas, the television team of pit reporter Erin Bates, color analyst Jeff Emig and host Ralph Sheheen will deliver the race calls to the loyal Monster Energy® Supercross fans throughout the highly anticipated 2010 championship season.</p>
<p>Want a SX refresher? <a href="http://www.racerxonline.com/article/2010-monster-energy-sx-notes-package.aspx">Check out these stats and history lesson on AMA Pro Suprecross.<br />
</a></p>
<h2>2010 Monster Energy Supercross Television Schedule</h2>
<p>Race    Channel         Date       Time</p>
<p>     Anaheim 1 (Supercross class) &#8211; SPEED &#8211; 1/9/2010 &#8211; 10pm ET<br />
     Phoenix (Lites) &#8211; SPEED &#8211; 1/17/2010 &#8211; 5pm ET<br />
     Phoenix (Supercross class) &#8211; SPEED &#8211; 1/17/2010 &#8211; 6pm ET<br />
     Anaheim 2 (Supercross class) &#8211; CBS &#8211; 1/24/2010 &#8211; 1pm ET<br />
     Anaheim 2 (Lites) &#8211; SPEED &#8211; 1/24/2010 &#8211; 10pm ET<br />
     Anaheim 2 (Supercross class) &#8211; SPEED &#8211; 1/30/2010 &#8211; 3am ET<br />
     San Francisco (Supercross class) &#8211; CBS &#8211; 1/31/10 &#8211; 12pm ET<br />
     San Francisco (Lites) &#8211; SPEED &#8211; 1/31/10 &#8211; 10pm ET<br />
     San Diego (Lites) &#8211; SPEED &#8211; 2/7/2010 &#8211; 10pm ET<br />
     San Diego (Supercross class) &#8211; SPEED &#8211; 2/7/2010 &#8211; 10pm ET<br />
     Anaheim 3 (Supercross class) &#8211; CBS &#8211; 2/14/2010 &#8211; 12pm ET<br />
     Anaheim 3 (Lites) &#8211; SPEED &#8211; 2/14/2010 &#8211; 6pm ET<br />
     Anaheim 3 (Supercross class) &#8211; SPEED &#8211; 2/20/2010 &#8211; 3am ET<br />
     Indianapolis (Supercross class) &#8211; SPEED &#8211; 2/20/2010 &#8211; 8pm ET<br />
     Indianapolis (Lites) &#8211; SPEED &#8211; 2/21/2010 &#8211; 5pm ET<br />
     Indianapolis (Supercross class) &#8211; SPEED &#8211; 2/21/2010 &#8211; 6pm ET<br />
     Atlanta (Supercross class) &#8211; SPEED &#8211; 2/27/2010 &#8211; 7:30pm ET<br />
     Four Legends &#8211; CBS &#8211; 2/28/2010 &#8211; 12pm ET<br />
     Atlanta (Lites) &#8211; SPEED &#8211; 2/28/2010 &#8211; 5pm ET<br />
     Atlanta (Supercross class) &#8211; SPEED &#8211; 2/28/2010 &#8211; 6pm ET<br />
     Toronto (Supercross class) &#8211; SPEED &#8211; 3/13/2010 &#8211; 7:30pm ET<br />
     Toronto (Lites) &#8211; SPEED &#8211; 3/14/2010 &#8211; 5pm ET<br />
     Toronto (Supercross class) &#8211; SPEED &#8211; 3/14/2010 &#8211; 6pm ET<br />
     Dallas (Lites) &#8211; SPEED &#8211; 3/21/2010 &#8211; 5pm ET<br />
     Dallas (Supercross class) &#8211; SPEED &#8211; 3/21/2010 &#8211; 6pm ET<br />
     Jacksonville (Supercross class) &#8211; CBS &#8211; 3/28/2010 &#8211; 12pm ET<br />
     Jacksonville (Lites) &#8211; SPEED &#8211; 3/28/2010 &#8211; 6pm ET<br />
     Jacksonville (Supercross class) &#8211; SPEED &#8211; 4/3/2010 &#8211; 3am ET<br />
     Houston (Lites) &#8211; SPEED &#8211; 4/11/2010 &#8211; 3pm ET<br />
     Houston (Supercross class) &#8211; SPEED &#8211; 4/11/2010 &#8211; 6pm ET<br />
     St. Louis (Supercross class) &#8211; CBS &#8211; 4/18/2010 &#8211; 2pm ET<br />
     St. Louis (Lites) &#8211; SPEED &#8211; 4/18/2010 &#8211; 6pm ET<br />
     St. Louis (Supercross class) &#8211; SPEED &#8211; 4/24/2010 &#8211; 3am ET<br />
     Seattle (Lites) &#8211; SPEED &#8211; 4/25/2010 &#8211; 5pm ET<br />
     Seattle (Supercross class) &#8211; SPEED &#8211; 4/25/2010 &#8211; 6pm ET<br />
     Salt Lake City (Supercross class) &#8211; CBS &#8211; 5/2/2010 &#8211; 12pm ET<br />
     Salt Lake City (Lites) &#8211; SPEED &#8211; 5/2/2010 &#8211; 6pm ET<br />
     Salt Lake City (Supercross class) &#8211; SPEED &#8211; 5/8/2010 &#8211; 3am ET<br />
     Las Vegas (Supercross class) &#8211; SPEED &#8211; 5/8/2010 &#8211; 10pm ET<br />
     Wrap Up (Supercross class) &#8211; CBS &#8211; 5/9/2010 &#8211; 3pm ET<br />
     Las Vegas (Lites) &#8211; SPEED &#8211; 5/9/2010 &#8211; 5pm ET<br />
     Las Vegas (Supercross class) &#8211; SPEED &#8211; 5/9/2010 &#8211; 6pm ET</p>
<p>Check your local listings as dates and times are subject to change.</p>
<p>A season-long subscription to the official webcast of Monster Energy Supercross, Supercross LIVE®, is available for $39.99:  <a href="http://www.supercrossonline.com/supercrosslive">http://www.supercrossonline.com/supercrosslive</a>.  Supercross LIVE® is the only weekly live Monster Energy Supercross race call, and features long time voices of supercross, Jason Weigandt and Jim Holley.  The Supercross LIVE® season-long subscription includes the Anaheim 1 opening round press conference on Thursday, January 7th at 3:00 EST/Noon PST.  Fans that have purchased a season pass for Supercross LIVE®! can tune into the press conference at <a href="http://www.SupercrossOnline.com">www.SupercrossOnline.com</a> beginning at 3:00 EST/Noon PST.</p>
<p>For more information on the Monster Energy® AMA Supercross, an FIM World Championship, please log on to <a href="http://www.SupercrossOnline.com">www.SupercrossOnline.com</a>. For all media requests, please contact Denny Hartwig dhartwig@feldinc.com or 630-566-6305.</p>
<p>About Feld Motor Sports(SM)<br />
Feld Motor Sports, Inc. is the world leader in specialized arena and stadium-based motor sports entertainment.  Feld Motor Sports, Inc. productions include Monster Jam®, SuperBull(SM), Monster Energy® Supercross, AMA Arenacross Series, Nuclear Cowboyz(SM), Gravity Slashers(SM), and IHRA® Nitro Jam®.  Feld Motor Sports, Inc. is a division of Feld Entertainment, the world&#8217;s largest producer of live family entertainment.  For more information on Feld Entertainment, visit <a href="http://www.feldentertainment.com">www.feldentertainment.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2010/01/04/184/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated look at the Anaheim Round 1 SX track</title>
		<link>http://www.mcpltdinc.com/2010/01/04/animated-look-at-the-anaheim-round-1-sx-track/</link>
		<comments>http://www.mcpltdinc.com/2010/01/04/animated-look-at-the-anaheim-round-1-sx-track/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SuperCross (SX)]]></category>

		<guid isPermaLink="false">http://www.mcpltdinc.com/?p=179</guid>
		<description><![CDATA[Animated look at the Anaheim Round 1 SX track 2010 SX Schedule January 9 Angel Stadium Anaheim, Calif. January 16 Chase Field Phoenix January 23 Angel Stadium Anaheim, Calif. January 30 AT&#038;T Park San Francisco February 6 Qualcomm Stadium San Diego February 13 Angel Stadium Anaheim, Calif. February 20 Lucas Oil Stadium Indianapolis February 27 [...]]]></description>
			<content:encoded><![CDATA[<p>Animated look at the Anaheim Round 1 SX track<br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/jq2MIFYMSso&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jq2MIFYMSso&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<h2 style="text-align:center;">2010 SX Schedule</h2>
<ol>
<li>January 9 Angel Stadium Anaheim, Calif.</li>
<li>January 16 Chase Field Phoenix</li>
<li>January 23 Angel Stadium Anaheim, Calif.</li>
<li>January 30 AT&#038;T Park San Francisco</li>
<li>February 6 Qualcomm Stadium San Diego</li>
<li>February 13 Angel Stadium Anaheim, Calif.</li>
<li>February 20 Lucas Oil Stadium Indianapolis</li>
<li>February 27 Georgia Dome Atlanta</li>
<li>March 6 Daytona Int&#8217;l Speedway Daytona, Fla.*</li>
<li>March 13 Rogers Centre Toronto, ON</li>
<li>March 20 Cowboy Stadium Arlington, Texas</li>
<li>March 27 Jacksonville Municipal Stadium Jacksonville</li>
<li>April 10 Reliant Stadium Houston</li>
<li>April 17 Edward Jones Dome St. Louis</li>
<li>April 24 Quest Field Seattle</li>
<li>May 1 Rice-Eccles Salt Lake City</li>
<li>May 8 Sam Boyd Stadium Las Vegas</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mcpltdinc.com/2010/01/04/animated-look-at-the-anaheim-round-1-sx-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
